000000000000000000000000000![]() |
00000000000000000000000000000000000000000000000000000000000000000000 |
|||
|
||||
000000000000000000000000000000000000000
![]() Stage Lights.com 27890 Clinton Keith Rd #D319 Murrieta CA. 92562 For Sales E-mail here Phone 800-933-3005 Fax 951-696-8306 |
0000000000000000000000000000000000000000 Quick Shopping Links SLC Gel Packs SLC Gel Kits Times Square Color Filters Roscolux Color Filters Roscolux Diffusion / Silk Gam Color Filters Scenic Specialty Filters Lee Color Filters |
|||
| Color Filters are used to create atmosphere, mood, enhance costumes & sets. Helps to convey time of day or even the time of year. Reinforce the direction of light as well as the appearance that the scene is lit by lamp, candle or fire light. |
||||
|
SLC Gel Packs |
||||
| . | ||||
| . | ||||
| Pre-cut 8"x 8" or 9"x 9" Sheets ... 4 Colors in each Pack ... 4 Packs to choose from $10.00 each | ||||
| . | ||||
| .. . | ||||
| (A) Pack Contains .. 1 Yellow, 1 Primary Green, 1 Deep Blue, 1 Primary Red | ||||
| . | ||||
| (B) Pack Contains .. 1 Orange, 1 Bright Rose, 1 Bright Pink, 1 Slate Blue | ||||
| . | ||||
| (C) Pack Contains .. 1 Bright Pink, 1 Flesh Pink, 1 Dark Golden Amber, 1 Flame Red | ||||
| . | ||||
| (D) Pack Contains .. 1 Magenta, 1 Light Red, 1 Deep Orange, 1 Deep Lavender | ||||
| ... | ||||
| . | ||||
| . | ||||
| ... | ||||
|
SLC Gel Kits |
||||
| A great way for you to stock up on your color filter needs. Contains 48 10" x 10" gel sheets. 4 sheets of each of our 12 most popular colors and a twelve shelf steel storage cabinet. |
||||
| . | ||||
![]() Shipping Weight 20 lbs |
Contains: 4 10" x 10" Medium Yellow Sheets 4 10" x 10" Gold Amber Sheets 4 10" x 10" Dark Pink Sheets 4 10" x 10" Bright Pink Sheets 4 10" x 10" Light Red Sheets 4 10" x 10" Medium Red Sheets 4 10" x 10" Rose Purple Sheets 4 10" x 10" Medium Lavender Sheets 4 10" x 10" Light Blue Sheets 4 10" x 10" Dark Blue Sheets 4 10" x 10" Congo Blue Sheets 4 10" x 10" Dark Green Sheets SLC Gel Kit .............................. $245.00 |
|||
| . | ||||
| . | ||||
| . | ||||
|
Times Square Color Filters |
||||
| 20" x 24" Sheets ........ Cut to fit with scissors ............. $10.00 each | ||||
| . | ||||
| # Color Uses | # Color Uses | |||
| . | ||||
| 162 Bastard Amber - Warm White, Wash, Lamplight | 004 Med Bastard Amber - Naturally Enhances Skin Tones | |||
| 007 Pale Yellow - Sunlight | 010 Med Yellow - Sunlight Effect | |||
| 101 Yellow - Sunlight And Window Effects |
102 Light Amber- Lamplight Effects, Dawn, Sun
Effects Pleasant in Acting Areas |
|||
|
104 Deep Amber -
Mood Effect
on Backing Backlighting of Floor & Color Effect |
108 English Rose - Warm Tint Wash,
Dark Flesh Tones, Softer Skin Tones |
|||
| 021 Gold Amber - Fire Effect, Sunset | 022 Dark Amber - Backlight | |||
| 035 Light Pink - Musical Revues, Warm wash | 036 Med Pink - Front Of House Lanterns | |||
| 111 Dark Pink - Good For Cycloramas |
107 Light Rose - Mood Effect On Backings. Backlighting Of Floor & Color Effect |
|||
| 110 Middle Rose - Pleasing Effects for Theatrical Lighting | 128 Bright Pink - Cycloramas, Good For Backlighting. | |||
| 019 Fire - Disco Effect, Fire Effect |
182 Light Red - Theatre And Television Effect
Lighting, Cycloramas |
|||
| 106 Primary Red - Strong Red Effect, Cycloramas | 027 Med Red - Cycloramas | |||
| 046 Dark Magenta - Very Strong Pink, Good for Backlight |
332 Special Rose Pink - Pantomimes, Light Entertainment ETC., Strong Stage Wash |
|||
| 328 Follies Pink - Dramatic Stage Lighting | 339 Rose Purple - Television, Discos, Cycloramas | |||
|
052 Light Lavender - Set Dressing, Pantomimes and Musicals |
342 Special Lavender - Moonlight,
romantic Scenes Enhances Skin Tones. |
|||
|
343 Special Medium Lavender - Theatre and Television Effect |
349 Pale Blue - Cool Wash, Cycloramas | |||
| 118 Light Blue - Strong Night Effect | 068 Sky Blue - Night Effect, Cycloramas | |||
| 119 Dark Blue - Moonlight Mood Effect, Jazz Clubs ETC. |
181 Congo Blue - Theatre And Television Effect Lighting. Back Lighting |
|||
| 115 Peacock Blue - Pleasing Effects on Sets, Cyclorama | 126 Mauve - Cycloramas, Good For Backlighting | |||
| 121 Evergreen - Cycloramas | 122 Fern Green - Cycloramas, Good For Mood Effects | |||
| 124 Dark Green - Cycloramas, Good For Backlighting |
202 Half CT Blue - Converts Tungsten 3200K To Daylight 4300K |
|||
| 017 Suprise Peach - Skin Tones, Mood Light | 253 Light Frost - Light Frost Effect | |||
| . | ||||
| . | ||||
| . | ||||
| ...... | ||||
|
Roscolux Color Filters |
||||
| 20" x 24" Sheets ............. Cut to fit with scissors .................. $10.00 each | ||||
| . | ||||
| # Color | # Color | |||
| 00 Clear- | 360 Clearwater - | |||
| 01 Light Bastard Amber - | 61 Mist Blue - | |||
| 02 Bastard Amber - | 62 Booster Blue - | |||
| 03 Dark Bastard Amber - | 362 Tipton Blue - | |||
| 304 Pale Apricot - | 63 Pale Blue - | |||
| 05 Rose Tint - | 363 Aquamarine - | |||
| 305 Rose Gold - | 64 Light Steel Blue - | |||
| 06 No Color Straw - | 364 Blue Bell - | |||
| 07 Pale Yellow - | 65 Daylight Blue - | |||
| 08 Pale Gold - | 365 Tharon Delft Blue - | |||
| 09 Pale Amber Gold - | 66 Cool Blue - | |||
| 10 Medium Yellow | 67 Light Sky Blue - | |||
| 310 Daffodil - | 68 Sky Blue | |||
| 11 Light Straw - | 69 Brilliant Blue | |||
| 12 Straw - | 70 Nile Blue | |||
| 312 Canary - | 370 Italian Blue | |||
| 13 Straw Tint - | 71 Sea Blue | |||
| 14 Medium Straw - | 72 Azure Blue | |||
| 15 Deep Straw - | 73 Peacock Blue | |||
| 16 Light Amber - | 74 Night Blue | |||
| 316 Gallo Gold - | 76 Light Green Blue | |||
| 17 Light Flame - | 376 Bermuda blue | |||
| 317 Apricot - | 77 Green Blue | |||
| 18 Flame - | 78 Trudy Blue - | |||
| 318 Mayan Sun - | 378 Alice blue | |||
| 19 Fire - | 79 Bright Blue - | |||
| 20 Medium Amber - | 80 Primary Blue | |||
| 21 Golden Amber - | 81 Urban Blue - | |||
| 321 Soft Golden Amber - | 82 Surprise Blue | |||
| 22 Deep Amber - | 382 Congo Blue - | |||
| 23 Orange - | 83 Medium Blue - | |||
| 24 Scarlet - | 383 Sapphire Blue - | |||
| 25 Orange Red | 84 Zephyr Blue- | |||
| 26 Light Red - | 85 Deep Blue - | |||
| 27 Medium Red - | 385 Royal Blue - | |||
| 30 Light Salmon Pink - | 86 Pea Green - | |||
| 31 Salmon Pink - | 386 Leaf Green | |||
| 32 Medium Salmon Pink - | 87 Pale Yellow Green - | |||
| 332 Cherry Rose - | 88 Light Green - | |||
| 33 No Color Pink - | 388 Gaslight Green - | |||
| 333 Blush Pink - | 89 Moss Green - | |||
| 34 Flesh Pink - | 389 Chroma Green - | |||
| 35 Light Pink - | 90 Dark Yellow Green - | |||
| 36 Medium Pink - | 91 Primary Green - | |||
| 336 Billington Pink - | 92 Turquoise - | |||
| 37 Pale Rose Pink - | 93 Blue Green - | |||
| 337 True Pink - | 94 Kelly Green - | |||
| 38 Light Rose - | 95 Medium Blue Green - | |||
| 39 Skelton Exotic Sangria - | 395 Teal Green - | |||
| 339 Broadway Pink - | 96 Lime - | |||
| 40 Light Salmon - | 97 Light Grey | |||
| 41 Salmon - | 397 Pale Grey | |||
| 42 Deep Salmon - | 98 Medium Grey - | |||
| 342 Rose Pink - | 99 Chocolate - | |||
| 43 Deep Pink | 100 Frost - | |||
| 343 Neon Pink - | 101 Light Frost - | |||
| 44 Middle Rose - | 102 Light Tough Frost - | |||
| 344 Follies Pink - | 103 Tough Frost - | |||
| 45 Rose - | 104 Tough Silk - | |||
| 46 Magenta - | 105 Tough Spun - | |||
| 346 Tropical Magenta - | 106 Light Tough Spun - | |||
| 47 Light Rose Purple - | 111 Tough Rolux - | |||
| 48 Rose Purple - | 112 Opal Tough Frost - | |||
| 49 Medium Purple - | 113 Matte Silk - | |||
| 349 Fisher Fuchsia - | 114 Hamburg Frost - | |||
| 50 Mauve - | 115 Light Tough Rolux - | |||
| 51 Suprise Pink - | 116 Tough White Diffusion - | |||
| 351 Lavender Mist - | 117 Tough 1/2 White Diffusion - | |||
| 52 Light Lavender - | 118 Tough 1/4 White - | |||
| 53 Pale Lavender - | 119 Light Hamburg Frost - | |||
| 54 Special Lavender - | 120 Red Diffusion | |||
| 55 Lilac - | 121 Blue Diffusion | |||
| 355 Pale Violet - | 122 Green diffusion | |||
| 56 Gypsy Lavender - | 124 Red Cyc Silk | |||
| 356 Middle Lavender - | 125 Blue Cyc Silk | |||
| 57 Lavender - | 126 Green Cyc Silk | |||
| 357 Royal Lavender - | 127 Amber Cyc Silk | |||
| 58 Deep Lavender - | 132 Quarter Hamburg Frost - | |||
| 59 Indigo | 160 Light Tough Silk | |||
| 359 Medium Violet | 162 Light Opal - | |||
| 60 No Color Blue - | 163 Powder Frost - | |||
| . | ||||
| .. | ||||
| . | ||||
| . | ||||
|
Roscolux Diffusion / Silk |
||||
| 20" x 24" Sheets ............. Cut to fit with scissors .................. $10.00 each | ||||
| . | ||||
| # Color Uses | # Color Uses | |||
| . | ||||
| 120 Red Diffusion - Cycloramas | 124 Red Cyc Silk - Cycloramas | |||
| 121 Blue Diffusion - Cycloramas | 125 Blue Cyc Silk - Cycloramas | |||
| 122 Green Diffusion - Cycloramas | 126 Green Cyc Silk - Cycloramas | |||
| . | 127 Amber Cyc Silk - Cycloramas | |||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
|
Gam Color |
||||
| 20" x 24" Sheets ........... Cut to fit with scissors .............. $10.00 each | ||||
| . | ||||
| # Color | # Color | |||
| . | ||||
| 101 Lavender Blue | 820 Full Light Blue | |||
| 103 Blue Rose | 830 North Sky Blue | |||
| 105 Antique | 835 Aztec Blue | |||
| 110 Dark Rose | 840 Steel Blue | |||
| 120 Bright Pink | 841 Diamond Blue | |||
| 130 Rose | 842 Whisper Blue | |||
| 135 Soft Pink | 845 Cobalt | |||
| 140 Dark Magenta | 847 City Blue | |||
| 150 Pink Punch | 848 Bonus Blue | |||
| 155 Light Pink | 850 Blue (primary) | |||
| 160 Chorus Pink | 860 Sky Blue | |||
| 170 Dark Flesh Pink | 910 Alice Blue | |||
| 180 Cherry | 915 Twilight | |||
| 190 Cold Pink | 920 Pale Lavender | |||
| 195 Nymph Pink | 925 Cosmic Blue | |||
| 220 Pink Magenta | 930 Real Congo blue | |||
| 235 Pink Red | 940 Light Purple | |||
| 245 Light Red | 945 Royal Purple | |||
| 250 Medium Red XT | 948 African Violet | |||
| 260 Rosy Amber | 950 Purple | |||
| 270 Red Orange | 960 Medium Lavender | |||
| 280 Fire Red | 970 Special Lavender | |||
| 290 Fire Orange | 980 Suprise Pink | |||
| 305 French Rose | 985 Ripe Plum | |||
| 315 Autumn Glory | 987 Wild Plum | |||
| 320 Peach | 990 Dark Lavender | |||
| 323 Indian Summer | 995 Orchid | |||
| 324 Dark Bastard Amber | 1505 Clear Polyester | |||
| 325 Bastard Amber | 1510 UV Shield | |||
| 330 Sepia | 1514 .15 ND Neutral Density - 1/2 Stop | |||
| 335 Coral | 1515 .3 ND Neutral Density - 1 Stop | |||
| 340 Light Bastard Amber | 1516 .6 ND Neutral Density - 2 Stops | |||
| 343 Honey | 1517 .9 ND Neutral Density - 3 Stops | |||
| 345 Deep Amber | 1518 1.2 ND Neutral Density - 4 Stops | |||
| 350 Dark Amber | 1520 Extra Blue CTB | |||
| 355 Amber Flame | 1523 Full Blue CTB | |||
| 360 Amber Blush | 1526 3/4 Blue CTB | |||
| 363 Sand | 1529 1/2 Blue CTB | |||
| 364 Pale Honey | 1532 1/4 Blue CTB | |||
| 365 Warm Straw | 1535 1/8 Blue CTB | |||
| 370 Spice | 1540 Extra CTO | |||
| 375 Flame | 1543 Full CTO | |||
| 380 Golden Tan | 1546 3/4 CTO | |||
| 382 Brass | 1549 1/2 CTO | |||
| 385 Light Amber | 1552 1/4 CTO | |||
| 388 Gold Rush | 1555 1/8 CTO | |||
| 390 Walnut | 1556 CTO / .3 ND | |||
| 395 Golden Sunset | 1557 CTO / .6 ND | |||
| 410 Yellow Gold | 1558 CTO / .9 ND | |||
| 420 Medium Amber | 1560 Y - 1 L.T.C. Yellow | |||
| 435 Ivory | 1565 MTY | |||
| 440 Very Light Straw | 1570 MT2 | |||
| 450 Saffron | 1575 1/2 MT2 | |||
| 455 Yellow Sun | 1580 Minus Green | |||
| 460 Mellow Yellow | 1581 3/4 Minus Green | |||
| 470 Pale Gold | 1582 1/2 Minus Green | |||
| 475 Yellow | 1583 1/4 Minus Green | |||
| 480 Medium Yellow | 1584 1/8 Minus Green | |||
| 510 No Color Straw | 1585 Plus Green | |||
| 515 Lime Yellow | 1587 1/2 Plus Green | |||
| 520 New Straw | 1588 1/4 Plus Green | |||
| 525 Lime Sun | 1589 1/8 Plus Green | |||
| 535 Lime | 1590 Fluorofilter CW | |||
| 540 Pale Green | 10-10 Diffusion | |||
| 570 Light Green Yellow | 10-20 Diffusion | |||
| 650 Grass Green | 10-30 Diffusion | |||
| 655 Rich Green | 10-40 Diffusion | |||
| 660 Medium Green | 10-50 Diffusion | |||
| 680 Kelly Green | 10-55 Diffusion | |||
| 685 Pistachio | 10-60 Diffusion | |||
| 690 Blue Grass | 10-70 Diffusion | |||
| 710 Blue Green | 10-75 Diffusion | |||
| 720 Light Steel Blue | 10-80 Diffusion | |||
| 725 Princess Blue | 10-90 Diffusion | |||
| 730 Azure Blue | 10 Medium Gam Frost | |||
| 740 Off Blue | 15 Light Gam frost | |||
| 750 Nile Blue | 32 Full Gam Spun | |||
| 760 Aqua Blue | 35 Medium Gam Spun | |||
| 770 Christel Blue | 38 Light Gam Spun | |||
| 780 Shark Blue | 45 Gam Vel | |||
| 790 Electric Blue | 55 Two Sixteen Gam White | |||
| 810 Moon Blue | 65 Medium Gam Silk | |||
| 815 Moody Blue | 68 Light Gam Silk | |||
| . | ||||
| . | ||||
| . | ||||
| .. | ||||
|
Scenic Specialty Filters |
||||
| 20" x 24" Sheets ........... Cut to fit with scissors .............. $10.00 each | ||||
| . | ||||
| # Color Uses | # Color Uses | |||
| . | ||||
|
270 Lee Scrim - Produces a very soft reflection. Can also be used on windows. |
274 Mirror Gold - Produces hard reflection . Used to produce the look of Gold. |
|||
|
275 Black Scrim - Used on windows to reduce light intensity without causing any unwanted reflections. |
272 Soft Gold Reflection - Produces soft refection. | |||
|
271 Mirror Silver - Produces hard reflection. Also used to produce unbreakable stage mirrors. |
273 Soft Silver Reflection - Produces soft reflection. | |||
| . | ||||
| . | ||||
| .. | ||||
| ... | ||||
|
Lee Filters |
||||
| 20" x 24" Sheets ........... Cut to fit with scissors .............. $10.00 each | ||||
| # Color Uses | # Color Uses | |||
| . | ||||
|
003 Lavender Tint - Subtle cool wash for stage
and studio lighting. |
010 Medium Yellow | |||
| 169 Lilac Tint - Ballroom dance, backlight, front of house | 101 Yellow | |||
| 136 Pale lavender - Enhances dark skin tones | 765 Lee yellow | |||
| 704 Lily - Set dressing, pantomimes and musicals | 764 Sun Colored Straw | |||
| 705 Lily Frost - Cycloramas | 102 Light Amber | |||
|
052 Light Lavender - Set dressing,
pantomimes and musicals. |
104 Deep Amber | |||
| 170 Deep Lavender - Set lighting-discos-theatres. | 015 Deep Straw | |||
| 345 Fuchsia Pink - Special Effect - Dark drama | 179 Chrome Orange | |||
|
048 Rose Purple -
Musical Revues, discos etc., Cycloramas |
020 Medium Amber | |||
| 126 Mauve - Cycloramas - good for back lighting | 776 Nectarine | |||
| 797 Deep Purple - Special effect - Rock concerts | 775 Soft Amber | |||
|
707 Ultimate Violet -
Special Effect - Use with flame effects. Almost UV |
147 Apricot | |||
|
343 Special Medium Lavender - Enhances
skin tone, moonlight , musicals , romantic scenes |
105 Orange | |||
|
180 Dark Lavender -
Pleasing effects for theatrical lighting. |
779 Bastard Pink | |||
| 058 Lavender - Backlight | 134 Gold Amber - Fire effect sunset | |||
|
194 Suprise Pink - Acting areas, cycloramas,
romantic effects |
158 Deep Orange - Fire effect | |||
| 344 Violet - Dusk effect, good skin tones, romantic effect | 021 Gold Amber - Fire effect sunset | |||
|
142 Pale Violet - Moonlight, Chandeliers, high lighting plants |
777 Rust | |||
|
137 Special Lavender - Enhances skin tone, moonlight, musicals |
778 Millennium Gold | |||
|
702 Special Pale Lavender - Front of house, moonlight, musicals |
135 Deep Golden Amber - Fire effect | |||
| 053 Paler Lavender - Cooler winter effect | 022 Dark Amber - Backlight | |||
| 061 Mist Blue - Night Scenes, cool wash | 025 Sunset Red - Warm stage wash- TV studio
wash- sunset effect. |
|||
| 063 Pale Blue - Acting areas, cycloramas, cool wash | 166 Pale Red | |||
| 117 Steel Blue - Acting areas | 781 Terry Red | |||
|
725 Old Steel Blue - Acting areas, cycloramas, cool wash |
019 Fire | |||
| 353 Lighter Blue - Moon light wash | 164 Flame Red - Fire effect | |||
| 140 Summer Blue - Warm blue- Cycloramas- tint wash | 024 Scarlet - Pantomime , ballroom sets, fire effects. | |||
|
172 Lagoon Blue -
Floodlit warm wash-under water scenes-ballet. |
182 Light red - Effect lighting, cycloramas | |||
| 724 Ocean Blue - Moonlight wash - Cycloramas | 106 Primary Red - Strong red effect, cyclorama | |||
|
144 No Colour Blue - Acting areas, moonlight for blue green areas. |
026 Bright red - Cycloramas | |||
| 118 Light Blue - Strong night effect | 029 Plasa Red | |||
| 183 Moonlight Blue - Moonlight, cycloramas | 027 Medium Red - Cycloramas | |||
| 352 Glacier Blue - Shade in winter scenes | 789 Blood Red | |||
| 174 Dark Steel Blue - Set lighting-discos- theatres. | 341 Plum | |||
| 196 True Blue - Moonlight. | 127 Smokey Pink - Cycloramas-set lighting, discos | |||
| 720 Durham Daylight Frost - Winter Cycloramas |
046 Dark Magenta - Very
strong pink, good for backlighting. |
|||
| 161 Slate Blue - Moonlight and Dusk |
113 Magenta - Very strong used carefully for small areas on set |
|||
| 165 Daylight Blue - Moonlight | 148 Bright Rose - Fire effects, musicals. | |||
|
141 Bright Blue - Pretty or Romantic moonlight, cyclorama night. |
332 Special Rose Pink - Pantomimes, light entertainment etc., strong stage wash. |
|||
| 143 Pale Navy Blue - Moonlight, cycloramas. | 793 Vanity Fair | |||
| 366 Cornflower - Dark moonlight - drama |
128 Bright Pink - Cycloramas- good for backlighting-strong effect. |
|||
| 719 Colour Wash Blue - Dark moonlight - drama - tragedy | 328 Follies Pink - Dramatic stage lighting. | |||
|
132 Medium Blue -
Set lighting, traveling matt blue, Cyclorama night. |
002 Rose Pink - Strong pink wash cycloramas | |||
| 068 Sky Blue - Night effect, Cycloramas. | 111 Dark Pink - Good for cycloramas. | |||
| 075 Evening Blue - Dark raining night, Cycloramas. | 192 Flesh Pink - Musical and Pantomime key lights. | |||
| 197 Alice Blue - Moonlight, Cycloramas. | 036 Medium Pink - Front of house luminaries | |||
| 079 Just Blue - Cycloramas. | 110 Middle Rose - Pleasing effects for theatrical lighting. | |||
| 721 Berry Blue - Special effect - Rock shows. | 039 Pink Carnation | |||
| 715 Cabana Blue - Strong violet blue - Cycloramas. | 035 Light Pink - Musical revue's, discos etc., cycloramas. | |||
| 716 Mikkel Blue - Special effect - Rock shows. |
153 Pale Salmon - Backlighting in conjunction with white light. |
|||
| 711 Cold Blue - Winter acting areas. | 774 Soft Amber Key 1 | |||
| 119 Dark Blue - Moonlight mood effect, jazz club etc. |
162 Bastard Amber - Acting areas , warm wash, lamp light. |
|||
| 363 Special Medium Blue - Cool moonlight, mood effects. | 152 Pale Gold - Interior Lighting to enhance skin tones. | |||
| 195 Zenith Blue - Cool moonlight, cycloramas. | 154 Pale Rose - Pleasing effects for theatrical lighting. | |||
| 120 Deep Blue | 151 Gold Tint | |||
| 085 Deeper Blue | 004 Medium Bastard Amber | |||
| 198 Palace Blue |
108 English Rose - Warm tint wash-dark flesh tones softer skin tones. |
|||
| 713 J. Winter Blue | 790 Moroccan Pink | |||
| 071 Tokyo Blue | 791 Moroccan Frost | |||
| 181 Congo Blue | 176 Loving Amber - Sunrise backlight. | |||
| 729 Scuba Blue | 109 Light Salmon - Interesting back lighting. | |||
| 116 Medium Blue - Green | 107 Light Rose - Acting areas. | |||
| 354 Special Steel Blue |
157 Pink - Dance sequences. ( useful for softening white costumes without affecting skin tones.) |
|||
| 115 Peacock Blue | 193 Rosy Amber - Warm, emotional, romantic. | |||
| 131 Marine Blue |
008 Dark Salmon - Enhances dark skin tones, sunsets, ballroom sets. |
|||
| 728 Steel Green | 191 Cosmetic Aqua Blue | |||
| 730 Liberty green | 190 Cosmetic Emerald | |||
| 219 Fluorescent Green | 189 Cosmetic Silver Moss | |||
| 323 Jade | 184 Cosmetic Peach | |||
| 322 Soft Green | 185 Cosmetic Burgundy | |||
| 325 Mallard Green | 188 Cosmetic Highlight | |||
| 327 Forest Green | 187 Cosmetic Rouge | |||
| 735 Velvet Green | 186 Cosmetic Silver Rose | |||
| 090 Dark Yellow Green | 228 Brushed Silk | |||
| 139 Primary Green | 258 Eighth Hampshire Frost | |||
| 089 Moss Green | 257 Quarter Hampshire Frost | |||
| 124 Dark Green | 256 Half Hampshire Frost | |||
| 122 Fern Green - Cycloramas- good for mood effect. | 253 Hampshire Frost | |||
| 738 Jas Green | 750 Durham Frost | |||
| 121 Lee Green | HT 254 New Hampshire Frost | |||
| 088 Lime Green | 255 Hollywood Frost | |||
| 138 Pale green | 410 Opal Frost | |||
| 213 White Flame Green | 420 Light Opal Frost | |||
| 156 Chocolate | 452 Sixteenth White Diffusion | |||
| 017 Surprise Peach | 252 Eighth White Diffusion | |||
| 746 Brown | 251 Quarter White Diffusion | |||
| 232 Super white Flame | 450 Three Eighth White Diffusion | |||
| 009 Pale Amber Gold | 250 Half White Diffusion | |||
| 013 Straw tint | 416 Three Quarter White diffusion | |||
| 103 Straw | 216 White Diffusion | |||
| 159 No Color Straw | 400 LeeLux | |||
| 130 Clear | 217 Blue diffusion | |||
| 269 Heat Shield | 221 Blue Frost | |||
| 226 Lee U. V. | 224 Daylight Blue Frost | |||
| 763 Wheat | 225 N.D. Frost | |||
| 212 L.T.C. Yellow | 129 Heavy Frost | |||
| 007 Pale Yellow | 220 White Frost | |||
| 100 Spring Yellow | . | |||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
|
Rosco Dichroic Glass |
||||
Rosco's range of Permacolor dichroic filters offers designers the opportunity to choose high quality dichroic glass color filters that exactly match the color sample, batch after batch. There are two separate ranges of Permacolor standard colors. The standard series includes a choice of 24 mostly vivid and saturated colors. The Architectural Series is based on popular Roscolux colors and contains more subtle,pale color tints useful for accent lighting widely used in interior and exterior architectural lighting projects. |
||||
| Standard Sizes : When ordering add the suffix to the product number. | ||||
| Size Suffix Price | ||||
| 2" x 2" 7508 $25.00 | ||||
| 1.95" Round 7495 $25.00 | ||||
| 5.25" Round 7133 $100.00 | ||||
| 6.30" Round 7160 $115.00 | ||||
| 8.25" Round 7209 $190.00 | ||||
| Permacolor Frames : Part # Price | ||||
| 6.25" 99625 $20.00 | ||||
| 7.5" x 7.5" 99750 $20.00 | ||||
| 10" x 10" 99100 $30.00 | ||||
| Permacolor Frames with Safety Grid : | ||||
| 6.25" 97625 $25.00 | ||||
| 7.5" x 7.5" 97750 $30.00 | ||||
| 10" x 10" 97100 $35.00 | ||||
| . | ||||
|
Standard Stock Colors |
||||
| . | ||||
| # Color | # Color | |||
| . | ||||
| 36500 Primary Red | 35400 Sky Blue | |||
| 36100 Flame red | 35100 Light Blue Green | |||
| 35900 Orange | 31080 Primary Blue | |||
| 35600 Medium Orange | 34600 Medium Red Blue | |||
| 35401 Amber | 34200 Deep Purple | |||
| 35200 Yellow | 33650 UV " Black Light / Woods Glass" | |||
| 34959 Light Yellow Green | 34965 Lavender | |||
| 35156 Fern Green | 34640 Vivid Magenta | |||
| 35055 Primary Green | 34763 Deep Magenta | |||
| 34853 Turquoise | 34630 Hot Pink | |||
| 35700 Sea Blue | 34758 Medium Pink | |||
| 35590 Cyan | 31033 Light Pink | |||
| . | ||||
|
Architectural Series Colors |
||||
| . | ||||
| # Color | # Color | |||
| . | ||||
| 31337 Pale Pink | 31054 Lavender Accent | |||
| 31018 Amber Blush | 31048 Purple Fusion | |||
| 31002 Bastard Amber | 43202 Cinedichro Full Blue CTB | |||
| 31013 Goldenrod | 43204 Cinedichro 1/2 Blue CTB | |||
| 31012 Bright Straw | 43208 Cinedichro 1/4 Blue CTB | |||
| 31086 Industrial Green | 43407 Cinedichro Full CTO | |||
| 31073 Peacock Blue | 43408 Cinedichro 1/2 CTO | |||
| 31065 Mediterranean Blue | 43409 Cinedichro 1/4 CTO | |||
| 31062 Booster Blue | 43026 Cinedichro White Diffusion | |||
| 31055 Lilac | 38000 IR / UV Filter | |||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
|
Prices subject to change without notice. |
||||
|
||||